Search
Players 1 to 25 of 1428
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | iSeby2002 | 31 Days, 11 Hrs, 27 Min, 20 Sec | 11 Days, 19 Hrs, 33 Min, 41 Sec | 17 Days, 16 Hrs, 41 Min, 37 Sec | 1 Days, 23 Hrs, 12 Min, 2 Sec | ![]() |
2 | â•⃤cTn.dll | 30 Days, 5 Hrs, 47 Min, 18 Sec | 12 Days, 19 Hrs, 39 Min, 21 Sec | 15 Days, 2 Hrs, 43 Min, 20 Sec | 2 Days, 7 Hrs, 24 Min, 37 Sec | ![]() |
3 | ♤XanderRO♤ | 25 Days, 19 Hrs, 29 Min, 38 Sec | 11 Days, 20 Hrs, 2 Min, 46 Sec | 12 Days, 7 Hrs, 5 Min, 50 Sec | 1 Days, 16 Hrs, 21 Min, 2 Sec | ![]() |
4 | Sasuke | 22 Days, 16 Hrs, 6 Min, 32 Sec | 10 Days, 4 Hrs, 43 Min, 50 Sec | 11 Days, 4 Hrs, 28 Min, 4 Sec | 1 Days, 6 Hrs, 54 Min, 38 Sec | ![]() |
5 | ΛZzeŠ🔥 | 19 Days, 8 Hrs, 14 Min, 7 Sec | 7 Days, 12 Hrs, 53 Min, 53 Sec | 10 Days, 22 Hrs, 54 Min, 52 Sec | 20 Hrs, 25 Min, 22 Sec | ![]() |
6 | Danut Balog | 18 Days, 45 Min | 9 Days, 15 Hrs, 33 Min, 14 Sec | 7 Days, 22 Hrs, 59 Min, 9 Sec | 10 Hrs, 12 Min, 37 Sec | ![]() |
7 | LipyJe | 15 Days, 19 Hrs, 12 Min, 57 Sec | 7 Days, 11 Hrs, 20 Min, 40 Sec | 7 Days, 12 Hrs, 2 Min, 40 Sec | 19 Hrs, 49 Min, 37 Sec | ![]() |
8 | snok | 13 Days, 27 Min, 4 Sec | 5 Days, 9 Hrs, 20 Min, 30 Sec | 6 Days, 20 Hrs, 28 Min, 16 Sec | 18 Hrs, 38 Min, 18 Sec | ![]() |
9 | mountain VALCEA.FIREON | 11 Days, 13 Hrs, 57 Min, 4 Sec | 6 Days, 4 Hrs, 13 Min, 32 Sec | 5 Days, 1 Hrs, 27 Min, 51 Sec | 8 Hrs, 15 Min, 41 Sec | ![]() |
10 | sʇɹonƃʎ | 9 Days, 22 Hrs, 12 Min, 51 Sec | 4 Days, 5 Hrs, 40 Min, 16 Sec | 5 Days, 13 Hrs, 4 Min, 10 Sec | 3 Hrs, 28 Min, 25 Sec | ![]() |
11 | 4yBaK | 7 Days, 17 Hrs, 16 Min, 58 Sec | 3 Days, 15 Hrs, 7 Min, 18 Sec | 3 Days, 17 Hrs, 57 Min, 50 Sec | 8 Hrs, 11 Min, 50 Sec | ![]() |
12 | 🕊Domnu' fLick | 5 Days, 18 Hrs, 4 Min, 6 Sec | 2 Days, 19 Hrs, 22 Min, 33 Sec | 2 Days, 1 Hrs, 32 Min, 49 Sec | 21 Hrs, 8 Min, 44 Sec | ![]() |
13 | Kad1aN | 4 Days, 44 Min, 33 Sec | 2 Days, 16 Min, 21 Sec | 1 Days, 22 Hrs, 24 Min, 53 Sec | 2 Hrs, 3 Min, 19 Sec | ![]() |
14 | yayae | 3 Days, 5 Hrs, 31 Min, 19 Sec | 23 Hrs, 44 Min, 48 Sec | 1 Days, 20 Hrs, 18 Min, 15 Sec | 9 Hrs, 28 Min, 16 Sec | ![]() |
15 | mwrio- | 3 Days, 2 Hrs, 24 Min, 2 Sec | 1 Days, 7 Hrs, 39 Min, 28 Sec | 1 Days, 11 Hrs, 33 Min, 26 Sec | 7 Hrs, 11 Min, 8 Sec | ![]() |
16 | Hapciu | 3 Days, 2 Min, 36 Sec | 1 Days, 11 Hrs, 32 Min, 56 Sec | 1 Days, 8 Hrs, 1 Min, 19 Sec | 4 Hrs, 28 Min, 21 Sec | ![]() |
17 | ★3aKa3★ | 2 Days, 15 Hrs, 15 Min, 14 Sec | 1 Days, 10 Hrs, 7 Min, 17 Sec | 1 Days, 2 Hrs, 24 Min, 10 Sec | 2 Hrs, 43 Min, 47 Sec | ![]() |
18 | Jimmi | 2 Days, 15 Hrs, 5 Min, 18 Sec | 1 Days, 3 Hrs, 16 Min, 40 Sec | 1 Days, 10 Hrs, 46 Min, 18 Sec | 1 Hrs, 2 Min, 20 Sec | ![]() |
19 | Crixus99 | 2 Days, 12 Hrs, 19 Min, 6 Sec | 1 Days, 6 Hrs, 35 Min, 29 Sec | 1 Days, 3 Hrs, 9 Min, 43 Sec | 2 Hrs, 33 Min, 54 Sec | ![]() |
20 | VALCEA.FIREON.RO Teo_I | 2 Days, 11 Hrs, 50 Min, 31 Sec | 1 Days, 5 Hrs, 34 Min, 55 Sec | 1 Days, 4 Hrs, 53 Min, 40 Sec | 1 Hrs, 21 Min, 56 Sec | ![]() |
21 | Mo-Asasinul | 2 Days, 10 Hrs, 29 Min, 41 Sec | 1 Days, 7 Hrs, 21 Min, 15 Sec | 1 Days, 2 Hrs, 20 Min, 1 Sec | 48 Min, 25 Sec | ![]() |
22 | Dragos | 2 Days, 6 Hrs, 41 Min, 21 Sec | 1 Days, 3 Hrs, 11 Min, 16 Sec | 1 Days, 2 Hrs, 18 Min, 1 Sec | 1 Hrs, 12 Min, 4 Sec | ![]() |
23 | å¼·SJKã„ | 2 Days, 6 Hrs, 37 Min, 36 Sec | 21 Hrs, 15 Min, 58 Sec | 1 Days, 3 Hrs, 52 Min, 1 Sec | 5 Hrs, 29 Min, 37 Sec | ![]() |
24 | TanqR VALCEA.FIREON.RO | 2 Days, 6 Hrs, 36 Min, 17 Sec | 1 Days, 1 Hrs, 23 Min, 9 Sec | 1 Days, 4 Hrs, 5 Min, 51 Sec | 1 Hrs, 7 Min, 17 Sec | ![]() |
25 | classek | 2 Days, 2 Hrs, 42 Min, 41 Sec | 1 Days, 5 Hrs, 38 Min, 31 Sec | 19 Hrs, 52 Min, 3 Sec | 1 Hrs, 12 Min, 7 Sec | ![]() |
coded with by shanapu
Love goes out to popoklopsi, Franc1sco, the sourcemod & bootstrap dev teams